Spiderbait - Black Betty (var.7) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Black Betty (var.7) von Spiderbait kostenlos herutnerladen oder online abspielen: Datei .txt, 6.67 kb hat 221 Aufrufe und 0 Downloads.

Download gitarrennoten "Black Betty (var.7)" (Spiderbait)

Spiderbait Bandname
Black Betty Songname
Gitarrennoten Registerkarten-Typ
6.67 kb Dateigröße
.TXT Dateityp
221 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Black Betty (var.7) gitarrennoten lesen onder online abpsielen

                    Transcribed by Paul @ OzTabs (oztabs@bigpond.com) 
& Petox (prescription_pants@hotmail.com) 
www.ozmusic-central.com.au/oztabs 
 
 
Tuning: Drop D (DADGBe) 
 
 
banjo: this is as close as I can get 
e-|----------------------------| 
B-|----------------------------| 
G-|--------------4p0-----------| 
D-|-----3-0--0-0------3-0--0-0-|(x 5) 
A-|-3p0------------------------| 
D-|----------------------------| 
 
e-|-------------------|- 
B-|-------------------|- 
G-|--/4~~~-\\2~~~-/4---|- 
D-|-0-----------------|- 
A-|-------------------|- 
D-|-------------------|- 
 
 
 
main:(0:11) 
e|-------------------------| 
B|-------------------------| 
G|-------------------10----| 
D|-10-12\\----10-12-x-10----| 
A|-10-12\\----10-12-x--8----| 
D|-10-12\\----10-12-x-------| 
 
 
verse: 
e|----| 
B|----| 
G|----| 
D|-12-| 
A|-12-| 
D|-12-| x a few 
 
 
 
next part: (0:43) 
e|--------------------------------|------------------------------| 
B|--------------------------------|------------------------------| 
G|-------------------10~~~--------|-------------10--12-12\\10-----| 
D|-10-12\\----10-12-x-10~~~--(x1)--|-10-12-12-12-10--12-12\\10-(x4)| 
A|-10-12\\----10-12-x--8~~~--------|-10-12-12-12--8--10-10\\8------| 
D|-10-12\\----10-12-x--------------|-10-12-12-12------------------| 
 
e|------------------------| 
B|------------------------| 
G|-----------10-----------| 
D|-10-12~~~~-10-------12--| 
A|-10-12~~~~--8-------12--| 
D|-10-12~~~~----------12--| 
 
 
 
back to verse again 
 
 
 
 
bridge (1:15): 
e-|---------------------------------------------------| 
B-|---------------------------------------------------| 
G-|-12b--12p10----10------------10-12b--12p10----10~~-| 
D-|------------12----12p10-12-----------------12------| 
A-|---------------------------------------------------| 
D-|---------------------------------------------------| 
 
e-|-------------------------------------------------------------| 
B-|-------------------------------------------------------------| 
G-|-10-10-10-10-12-12\\10-------10-------------------------------| 
D-|-10-10-10-10-12-12\\10-10-12-10-12\\-/12---12---12-12-12-12----| 
A-|--8--8--8--8-10-10\\8--10-12--8-12\\-/12---12---12-12-12-12----| 
D-|----------------------10-12----12\\-/12---12---12-12-12-12----| 
						       *small lead riff on 2nd guitar here 
 
 
(these next parts aren't written exactly, but if i were to do that it would  
make it even more confusing) 
e-|-------------------------------| 
B-|-------------------------------| 
G-|-------------------------------| 
D-|-------------------------------| 
A-|-------------------------------| 
D-|-0-0-0-0-10-0-0-0-0-10-0-10h12-| x8 with wah wah 
				   (slowly rock it from the closed to the open position) 
e-|-------| 
B-|-------| 
G-|-------| 
D-|-3-5-7-| 
A-|-3-5-7-| 
D-|-3-5-7-| 
 
e-|-------------------------------|		e-|-------| 
B-|-------------------------------|		B-|-------| 
G-|-------------------------------|		G-|-------| 
D-|-------------------------------|		D-|-3-5-7-| 
A-|-------------------------------|		A-|-3-5-7-| 
D-|-0-0-0-0-10-0-0-0-0-10-0-10h12-| x4  then    D-|-3-5-7-| 
 
 
next lead part: (2:04) 
e|--------------------------------------------------------------|- 
B|-----12-10--------------12-10--------------12-10--------------|- 
G|-----12-10--------------12-10--------------12-10--------------|- 
D|-12\\-------12-12-12-12\\-------12-12-12-12\\-------12-12-12-12\\-|- 
A|--------------------------------------------------------------|- 
D|--------------------------------------------------------------|- 
 
e|----------------------------------| 
B|----------------------------------| 
G|----10-12-12b13r12p10----10----10-| 
D|-12-------------------12----12----| 
A|----------------------------------| 
D|----------------------------------| 
 
e|--------------------------------------------------------------|- 
B|-----12-10--------------12-10--------------12-10--------------|- 
G|-----12-10--------------12-10--------------12-10--------------|- 
D|-12\\-------12-12-12-12\\-------12-12-12-12\\-------12-12-12-12\\-|- 
A|--------------------------------------------------------------|- 
D|--------------------------------------------------------------|- 
 
 
 
bridge end: (2:19) 
e|------------| 
B|------------| 
G|------------| 
D|-3-5-10-12\\-| 
A|-3-5-10-12\\-| 
D|-3-5-10-12\\-| 
 
bridge ending, guitar 2: 
e|-----------------| 
B|-10--10--10------| 
G|-12b-12b-12b-12\\-| 
D|-----------------| 
A|-----------------| 
D|-----------------| 
 
 
 
-small lead riff-(1:31) 
e|-----------| 
B|-----------| 
G|-----------| 
D|-----------| 
A|-5p3p0-----| 
D|-------3~~-| 
 
 
 
outro:(2:58) 
e|--------------------------| 
B|--------------------------| 
G|-------------10--12-12\\10-| 
D|-10-12-12-12-10--12-12\\10-| 
A|-10-12-12-12--8--10-10\\8--| x8 
D|-10-12-12-12--------------| 
 
(3:14)\"BAMBALAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAMB!\" 
e|--------------------------------------------------------------------| 
B|--------------------------------------------------------------------| 
G|-------------------------------------------------------10-----------| 
D|-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-10--------12\\| 
A|-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12--8--------12\\| 
D|-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-----------12\\| 
 
 
 
 
lead during outro: (2:58) not quite sure about this, its hard to hear 
e|------------------------| 
B|------------------------| 
G|-12b13-12p10----10------| 
D|-------------12----12---| 
A|------------------------| x a few 
D|------------------------| 
 
(3:14) 
e|------------| 
B|------------| 
G|------------| 
D|-12\\\\\\\\\\\\\\0-| 
A|------------| 
D|------------| 
	tremolo picking 
 
"
var fontTamanho = '12px'

function alteraFonte()
{
fontTamanho = (fontTamanho == '12px' ? '16px' : '12px'); 
document.getElementById("spCifra").style.font = fontTamanho
}
function montaEscala(pAcorde){
	window.open('escalas.html?acorde=' + pAcorde,'escala', 'width=650, height=150, toolbars=no, statusbar=no, location=no')
}





.smalltext{font-size: 8pt}
.nota {font-size: 7pt; color:black; background-color:white}
.border {border: 1px solid #3F6A82}
sda {font-family: arial; font-size: 10pt; color: blue}
.b {font-family: arial; font-size: 10pt}
.db {color: darkblue; font-weight:bold; cursor:hand}
pre {font-family:;font-size:10pt;} 



   
     
    
      
  




  
  Spiderbait 
  Black Betty
  










 





 




   
    
         
            
            
            Print 
		  
            
            Send toe-amail


           
		   
		  
            Add toSongbook 

			
           
            


          more Spiderbait, Black Betty tabs at GoogleTabs
        
		

	
		Songbook                    

Kommentare für gitarrennoten — Black Betty (var.7) (Spiderbait)

Andere Black Betty (var.7) von Spiderbait Registerkarten:

Zuletzt angesehene Spiderbait Registerkarten: